Simultaneous Jolt Squeeze Automatic Moulding Machine

With the proficiency infused in our manufacturing process, we offer a vast range of excellent quality moulding machines. Sturdily constructed to perfection, these moulding machines are sure to serve the application needs of users for a long period of time. Our dexterity lies in tailor-making them as per the specifications set by our clients.

Salient features
  • Fully automatic cycle ensures consistent mould quantity and quality

  • High productivity with cycle time of 12sec. to 25sec.

  • Centralized automatic forced lubrication system

  • Sturdy construction

  • All pneumatic controls are ‘FESTO’ make

  • Fully automatic PLC control system.

molding-machine

Product Video

molding-machine-process-chart

Technical Data For Simultaneous Jolt Squeeze Automatic Moulding Machine

MODEL SMFA 200 SMFA 300 SMFA 450 SMFA 600 SMFA 900 SMFA 1300
A 345 460 650 810 940 1100
B 690 650 700 835 935 950
C 1580 1785 2080 2325 2680 2770
D 400 410 600 760 875 900
E 290 320 435 510 560 630
F 560 580 680 850 980 1050
G 825 960 1070 1240 1350 1400
H 1300 1430 1780 1970 2020 2390
MODEL SMFA 200 SMFA 300 SMFA 450 SMFA 600 SMFA 900 SMFA 1300
Jolting capacity (kg) 200 300 450 600 900 1300
Static squeeze pressure (kgf) 4,000 5,000 8,000 11,000 16,000 20,000
Dynamic squeeze pressure (kgf) 12,000 15,000 24,000 33,000 40,000 50,000
Squeeze stoke (mm) 120 130 140 150 170 170
Draw Stroke (mm) 220 220 320 320 350 360
Table Length (mm) 825 960 1,070 1,240 1,350 1,400
Table width (mm) 560 580 680 850 980 1,050
Squeeze Plate Adjustment Min. (mm) 260 400 260 410 400 600
Adjustment Max. (mm) 480 680 635 875 660 900
Mould Box Size (mm) 400 x 520 450 x 550 600 x 650 700 x 800 800 x 1000 1000 x 1200
Air consumption per Half Mould (Cuft) 10 13.5 18 24 35 48
Distance from column to Table Centre (mm) 290 320 435 510 560 630
Air supply to the Machine (BSP) 1 ¼” 1 ½” 1 ½” 2” 2 ½” 2 ½”
Air Connection (BSP) 1” 1 ¼” 1 ¼” 1 ½” 1 ½” 2”
Air Receiver capacity (L) 500 750 1000 1500 2000 3000
Weight of the Machine approx. (kg) 1,800 2,700 4,200 6,500 9,000 11,500